Florida Panthers Ups & Downs: Week 17
Ups & Downs is a feature that looks at the individual performances of your Panthers over the past week.
*
2011-12 Florida Panthers
24-16-11 (59 points), 1st in Southeast Division, 3rd in Eastern Conference, 14th in League
Goals For: 131 (22nd of 30), Goals Against: 145 (14th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 51 | 24 | 16 | 11 | 59 | .578 | 131 | 145 | 36 | 189 | 19.05 | 30 | 156 | 80.77 | 4 | 4 |
League Average | 52 | 26 | 20 | 6 | 58 | .557 | 142 | 142 | 31 | 180 | 17.33 | 31 | 180 | 82.67 | 4 | 4 |
Biggest Gain: Mikael Samuelsson
Samuelsson scored a point in all three games this week, and currently has a four game point streak. With three goals off 11 shots, Samuelsson's shooting percentage went from 5.9 last week to 11.1%. He also helped the powerplay with two points (goal and assist) working on the point with Brian Campbell.
Biggest Loss: Erik Gudbranson
Gudbranson scored zero points and went minus-four during the week, dropping his plus/minus to a team worst -15. With 52 minutes of ice time, Gudbranson scored zero points and had only four hits and blocked shots.
Goaltenders | Trend | Notes |
Scott Clemmensen | Started all three games, allowing eight goals on 81 shots (.901 save percentage). | |
Brian Foster | Made his NHL debut and now "leads" the Panthers in save percentage and goals against average. | |
Jacob Markstrom | Injured Reserve as of Jan 8, 2012 (Knee) | |
Jose Theodore | Day-to-Day as of Feb 1, 2012 (Knee) | |
Defensemen | ||
Brian Campbell | ![]() | Campbell saw his three game powerplay assist streak end against Tampa, but the Panthers All-Star still hasn't been playing like he was. Ending the week with a minus-three while playing the most minutes than any Panther skater. |
Keaton Ellerby | ![]() | With 51 minutes Ellerby did alright, scoring zero points but recording seven blocked shots and hits. He also went plus-one. |
Jason Garrison | ![]() | An assist and a plus-one week for Garrison. He also had nine hits and ten blocked shots. |
Erik Gudbranson | ![]() | See "Biggest loss" |
Ed Jovanovski | ![]() | Injured Reserve as of Jan 17, 2012 (Broken hand - Out approximately two months) |
Dmitry Kulikov | ![]() | Injured Reserve as of Jan 22, 2012 (Knee surgery - Out 6-8 weeks) |
Tyson Strachan | ![]() | The Melfort, Saskatchewan native scored two points (both assists) and went plus-one in his 41 minutes. |
Mike Weaver | ![]() | Tied his total from last season and career high for assists against Tampa while going plus-two. He also took the team lead in blocked shots with six this week (89 this season). |
Forwards | ||
Krys Barch | ![]() | The Panthers leader in penalties in minutes scored zero points and fought Chris Thorburn. |
Sean Bergenheim | ![]() | Scored in every game this week and is only six goals away from tying a career high (15 in 08-09). |
Matt Bradley | ![]() | Matt Bradley's stat line for the week: 29 minutes, 0 points, neutral plus/minus, seven hits, zero penalties, one shot on goal. |
Tomas Fleischmann | ![]() | Three points for Fleischmann (1G/2A) including a powerplay assist. Also had a minus-three. |
Marcel Goc | ![]() | Goc is on pace to break his 09-10 point totals (30 points) scoring two assists and going plus-three. |
Tomas Kopecky | ![]() | Kopecky matched his 09-10 point total with 21 points with an assist this week against Washington. |
John Madden | ![]() | Still pointless in ten games with the Panthers. |
Shawn Matthias | ![]() | Scored an empty net goal and went plus-one. |
![]() | See "Biggest gain" | |
Mike Santorelli | ![]() | Two hits and six shots on goal this week. |
Jack Skille | ![]() | Injured Reserve as of Jan 24, 2012 (Shoulder) |
Marco Sturm | ![]() | Injured Reserve as of Feb 3, 2012 (Concussion-like symptoms) |
Scottie Upshall | ![]() | Injured Reserve as of Feb 1, 2012 (Sports hernia surgery) |
Kris Versteeg | ![]() | Versteeg has a four game point streak going, and he added on to it this week with a goal and assist (missed a game with the flu). Like Fleischman, he went minus-three. |
Stephen Weiss | ![]() | Scored the game winning goal against Washington and went minus-two. |
Comments ()