Florida Panthers Ups & Downs: Week Nine
Ups & Downs is a new feature that looks at the individual performances of your Florida Panthers for the past week.
2011-12 Florida Panthers
14-8-4 (32 points), 1st in NHL Southeast Division
Goals For: 73 (11th of 30), Goals Against: 65 (9th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 26 | 14 | 8 | 4 | 32 | .615 | 73 | 65 | 20 | 107 | 18.69 | 13 | 73 | 82.19 | 3 | 2 |
League Average | 26 | 13 | 10 | 3 | 28 | .553 | 71 | 71 | 16 | 97 | 16.98 | 16 | 97 | 83.02 | 2 | 2 |
Biggest Gains: Tomas Fleischmann
Fleischmann was alive and on fire this week. Flash scored four points, two goals and two assists, and recorded 18(!) shots on net during the week, which caused his shooting percentage to take a dive to 16.9%. He's now tied with Kris Versteeg for the team lead in goals.
Biggest Losses: Evgenii Dadonov
Dadonov replaced Kris Versteeg on the first line in Los Angeles, a chance to prove he can handle top-six minutes. The next game in San Jose, he was a healthy scratch. Dadonov played two games, and registered just one shot on goal. One shot in just 18 minutes on the ice.
Goaltenders | Trend | Notes |
Scott Clemmensen | Played one game, and allowed three goals off 26 shots. | |
Jose Theodore | Faced 53 shots and stopped 50 of them. I think its safe to say, Theodore is the best goalie in the Southeast. | |
Defensemen | ||
Brian Campbell | ![]() | Scored one point during the week (an assist), and went plus-two. Still the team leader is assists and the NHL leader in power-play assists. |
Keaton Ellerby | ![]() | Sat in the press box all week. |
Jason Garrison | ![]() | Didn't score any points, but didn't allow any either, going plus-three |
Erik Gudbranson | ![]() | Scored his first point (an assist), and is starting to show confidence out on the ice. He needs one more point to tie Ellerby. |
Ed Jovanovski | ![]() | Went plus-two and recorded three shots on goal. |
Dmitry Kulikov | ![]() | Scored a goal and recorded four shots, increasing his shooting percentage to 4.8. |
Mike Weaver | ![]() | Didn't score any points and went minus-two. But he still leads the team in blocked shots with 43. |
Forwards | ||
Sean Bergenheim | ![]() | Scored the only goal against the Kings, went plus-two, and did this. |
Matt Bradley | ![]() | Out indefinitely with an Upper-body injury. |
Mark Cullen | ![]() | Played all three games, didn't record a point in the 24 minutes he played. |
Evgenii Dadonov | ![]() | See "Biggest losses." |
Tomas Fleischmann | ![]() | See "Biggest gains." |
Marcel Goc | ![]() | Out indefinitely with an Upper-body injury. |
Bracken Kearns | ![]() | Played two games and fought Colin Fraser |
Tim Kennedy | ![]() | Tim Kennedy hasn't scored a point since October 22nd, but he had seven hits during the week on just 28 minutes of ice time. |
Tomas Kopecky | ![]() | Got two assists and blocked a shot during the week. |
Shawn Matthias | ![]() | Playing 43 minutes, Matthias scored two goals and recorded seven shots. Raising his shooting percentage to 13.5, fourth on the team. |
Mike Santorelli | ![]() | Santorelli hasn't scored since November 17th. |
Jack Skille | ![]() | Skille scored a shorthanded goal, and had 11 hits during the week. He leads the team with 50 hits, the closest is Dmitry Kulikov with 33! |
Marco Sturm | ![]() | Scored a goal in his return to San Jose. That's about it. |
Scottie Upshall | ![]() | Out indefinitely with an Upper-body injury. |
Kris Versteeg | ![]() | Played two games, and scored two assists in his return in San Jose. |
Stephen Weiss | ![]() | Weiss scored four points during the week, one goal and three assists. But what's more impressive is he blocked five shots. He has 26 so far this season. |
Comments ()